Scranton Firefighters/Red Cross 5k Run and Walk
Overall Finish List
August 22, 2010
Results By FastFinishes.net
             
Place Name City Bib No Age Age Group Place Time Pace
1 Jack Davis Scranton  PA 32 47 ***** M 40-49 17:44.7  5:43/M
2 Austin Martinelli   98 15     1 M 13-19 18:25.0  5:56/M
3 Jim Cadden Clarks Summit  PA 31 47     1 M 40-49 18:25.8  5:56/M
4 Todd Monahan Moosic  PA 24 35     1 M 30-39 18:33.9  5:59/M
5 John Kirby Scranton  PA 38 46     2 M 40-49 18:36.6  6:00/M
6 Ed Lipski   93 56     1 M 50-59 18:37.9  6:00/M
7 Kenny Quigley Dunmore  PA 91 39     2 M 30-39 18:45.6  6:03/M
8 Tom Ferrari Dunmore  PA 37 40     3 M 40-49 19:26.0  6:16/M
9 Bill Cadden Scranton  PA 30 48     4 M 40-49 19:48.5  6:23/M
10 Molly MacDonald Scranton  PA 83 17 ***** F 13-19 19:49.8  6:24/M
11 Joseph Healey   110 38     3 M 30-39 19:53.3  6:25/M
12 Michael Ferguson Dunmore  PA 15 34     4 M 30-39 19:56.3  6:26/M
13 Kris Erickson Jefferson Township  PA 64 35     5 M 30-39 20:04.4  6:28/M
14 John Fabbri   116 45     5 M 40-49 20:15.9  6:32/M
15 Len Sowinski Scott Township  PA 77 65     1 M 60-99 20:18.9  6:33/M
16 Edward Gavin Jefferson Township  PA 43 52     2 M 50-59 20:23.2  6:35/M
17 Tony Cerminaro Jermyn  PA 61 74     2 M 60-99 20:46.9  6:42/M
18 Austin Hurley Taylor  PA 5 17     2 M 13-19 20:54.8  6:45/M
19 Darell Fratamico Scranton  PA 16 32     6 M 30-39 20:59.1  6:46/M
20 Tom Davis Jr. Moosic  PA 71 39     7 M 30-39 21:07.2  6:49/M
21 Daniel Duffy Scranton  PA 65 35     8 M 30-39 21:13.1  6:51/M
22 Amanda Beck Jefferson Twp  PA 80 22     1 F 20-29 21:16.6  6:52/M
23 Nicholas Strenkoski Taylor  PA 6 16     3 M 13-19 21:33.5  6:57/M
24 Joey Chowanec Dickson City  PA 3 16     4 M 13-19 21:33.6  6:57/M
25 Kevin Green Scranton  PA 79 14     5 M 13-19 21:37.9  6:58/M
26 Shauna McGraw Greenfield Twp  PA 68 17     1 F 13-19 21:39.7  6:59/M
27 Rosalind Davis Scranton  PA 13 37     1 F 30-39 22:28.2  7:15/M
28 Matthew Brin Scranton  PA 82 19     6 M 13-19 22:32.4  7:16/M
29 Ned Clarke Dalton  PA 84 53     3 M 50-59 22:38.2  7:18/M
30 Dan Hallowich Scranton  PA 88 26     1 M 20-29 22:40.0  7:19/M
31 Erin MacNeal Rehrig State College  PA 85 37     2 F 30-39 22:42.8  7:19/M
32 Eddie Weidow Scranton  PA 51 56     4 M 50-59 22:57.7  7:24/M
33 Jake Decker Scranton  PA 76 14     7 M 13-19 23:03.5  7:26/M
34 Jeremy Carroll   117 34     9 M 30-39 23:13.5  7:29/M
35 Shannon Vairo Scranton  PA 67 16     2 F 13-19 23:17.3  7:31/M
36 Matthew McDonald Scranton  PA 21 35    10 M 30-39 23:22.7  7:32/M
37 Tom Davis Scranton  PA 52 62     3 M 60-99 23:47.4  7:40/M
38 Gregory Wolff   97 36    11 M 30-39 23:54.2  7:43/M
39 Brian Erickson Nicholson  PA 62 24     2 M 20-29 23:57.2  7:44/M
40 Bill Kaiser Justus  PA 90 51     5 M 50-59 25:08.6  8:06/M
41 Charles Rizzo Scranton  PA 89 50     6 M 50-59 25:34.8  8:15/M
42 Stan Hallowich   109 53     7 M 50-59 25:50.7  8:20/M
43 Michael Noreika Scranton  PA 25 32    12 M 30-39 25:56.1  8:22/M
44 Austin Schrader Moscow  PA 81 23     3 M 20-29 26:00.4  8:23/M
45 Bob McGoff   94 62     4 M 60-99 26:01.0  8:24/M
46 Jack Snyder Scranton  PA 28 38    13 M 30-39 26:02.2  8:24/M
47 Jim DeWitt Lake Winola  PA 36 46     6 M 40-49 26:02.7  8:24/M
48 Michele Walsh Scranton  PA 66 52     1 F 50-59 26:17.2  8:29/M
49 Brian Scott Scranton  PA 70 37    14 M 30-39 26:24.6  8:31/M
50 Thomas McColligan Scranton  PA 20 33    15 M 30-39 26:24.9  8:31/M
51 Theresa Migliorino Scranton  PA 22 30     3 F 30-39 26:26.0  8:32/M
52 Candace McColligan Scranton  PA 19 32     4 F 30-39 26:35.9  8:35/M
53 Thomas Holmes Scranton  PA 86 60     5 M 60-99 26:47.3  8:38/M
54 Timothy O'Connor Scranton  PA 56 32    16 M 30-39 27:03.4  8:44/M
55 Paul Yaninek   103 44     7 M 40-49 27:06.3  8:45/M
56 Jeanette DeWitt Lake Winola  PA 35 45     1 F 40-49 27:15.6  8:47/M
57 Davis Flannery   99 8     1 M  0-12 27:16.0  8:48/M
58 Caitlin Cotter Scranton  PA 8 28     2 F 20-29 27:27.6  8:51/M
59 Joseph Divanna South Abington  PA 87 73     6 M 60-99 27:32.0  8:53/M
60 James Kennedy Goshen  NY 108 39    17 M 30-39 27:53.0  9:00/M
61 Jimmy Yesalavage   107 25     4 M 20-29 28:01.5  9:02/M
62 Belmiro Monteiro Scranton  PA 39 46     8 M 40-49 28:36.5  9:14/M
63 Andy Hurchick   112 52     8 M 50-59 29:00.5  9:21/M
64 Andrew Hurchick   111 19     8 M 13-19 29:05.6  9:23/M
65 Quinn Flannery   100 11     1 F  0-12 29:23.6  9:29/M
66 Kevin Hamey   101 46     9 M 40-49 29:24.7  9:29/M
67 Ryan Leckey Scranton  PA 72 27     5 M 20-29 29:31.3  9:31/M
68 Vito Scocozzo Scranton  PA 27 39    18 M 30-39 29:41.6  9:35/M
69 Gary Jones Clarks Summit  PA 46 54     9 M 50-59 29:55.7  9:39/M
70 Jeff White Scranton  PA 69 51    10 M 50-59 30:37.4  9:53/M
71 Nick Azzarelli Scranton  PA 63 28     6 M 20-29 31:11.8 10:04/M
72 Amy Yablonski Scranton  PA 12 29     3 F 20-29 31:11.8 10:04/M
73 Stephen Rakauskas Scranton  PA 11 21     7 M 20-29 31:29.9 10:09/M
74 Donald Bird Scranton  PA 7 22     8 M 20-29 31:30.2 10:10/M
75 Roberta Fratzola Pittston  PA 42 54     2 F 50-59 32:01.3 10:20/M
76 Thomas Irwin   104 43    10 M 40-49 32:04.7 10:21/M
77 Karen Snyder Scranton  PA 29 38     5 F 30-39 32:17.7 10:25/M
78 Charlotte Wright Moscow  PA 73 30     6 F 30-39 32:39.0 10:32/M
79 Russell Wright Moscow  PA 74 46    11 M 40-49 32:42.7 10:33/M
80 Nicholas Hurchick Scranton  PA 10 25     9 M 20-29 32:45.2 10:34/M
81 Alex Davis Factoryville  PA 1 11     2 M  0-12 32:49.5 10:35/M
82 Mark Monahan Scranton  PA 23 37    19 M 30-39 33:09.8 10:42/M
83 Christine Herne Scranton  PA 60 37     7 F 30-39 33:16.6 10:44/M
84 Robert Cetta Scranton  PA 75 43    12 M 40-49 34:10.9 11:01/M
85 Julia Munley Clarks Summit  PA 59 45     2 F 40-49 35:12.5 11:21/M
86 Patrick Rogan Clarks Summit  PA 58 58    11 M 50-59 35:12.6 11:21/M
87 Lisa Flannery   102 43     3 F 40-49 35:53.3 11:35/M
88 Randi Bannon   114 28     4 F 20-29 36:07.8 11:39/M
89 Robin Davis Scranton  PA 34 46     4 F 40-49 36:42.3 11:50/M
90 Teri Bzrkowski   113 33     8 F 30-39 37:14.4 12:01/M
91 Nicole Cetta Scranton  PA 78 40     5 F 40-49 40:51.6 13:11/M
92 Mackenzie Lucas   106 26     5 F 20-29 41:13.1 13:18/M
93 Maegen Lucas   105 28     6 F 20-29 41:13.5 13:18/M
94 Michele Davis Factoryville  PA 33 42     6 F 40-49 44:47.8 14:27/M
95 Nancy Krake   92 50     3 F 50-59 44:58.9 14:30/M
96 Casey Welby   115 28     7 F 20-29 46:30.6 15:00/M
97 Sarah Kohut Scranton  PA 17 35     9 F 30-39 46:31.2 15:00/M
98 Karen Gervasi   96 50     4 F 50-59 46:34.7 15:01/M
99 David Gervasi   95 49    13 M 40-49 46:35.5 15:02/M
 

ABOUT US | NEWS | STORE | CLASSES | DEPARTMENTS | CALENDAR | HOME

Join Our Mailing List

Enter your e-mail Address!

ANNUAL AUCTION

 

GOLF TOURNAMENT

 

ROOF-A-THON

 

Scranton Fire 5K RACE

 

 

 

SPECIAL CHAPTER EVENTS